Index of /fieldxl-app-2.0/vendor/itamair/geophp/tests/input

 NameLast modifiedSizeDescription

 Parent Directory   -  
 track.gpx 2023-12-23 17:28 1.2K 
 simple_point.json 2023-12-23 17:28 87  
 short.geohash 2023-12-23 17:28 7  
 route.gpx 2023-12-23 17:28 149K 
 polygon_spaces.wkt 2023-12-23 17:28 57  
 polygon4.wkt 2023-12-23 17:28 1.8K 
 polygon3.wkt 2023-12-23 17:28 491  
 polygon2.wkt 2023-12-23 17:28 76  
 polygon.wkt 2023-12-23 17:28 46  
 polygon.georss 2023-12-23 17:28 86  
 point.wkt 2023-12-23 17:28 14  
 point.kml 2023-12-23 17:28 383  
 point.georss 2023-12-23 17:28 776  
 pentagon.kml 2023-12-23 17:28 1.2K 
 paths_big.json 2023-12-23 17:28 263K 
 path.kml 2023-12-23 17:28 1.5K 
 opposite.gpx 2023-12-23 17:28 462  
 multipolygon_big.wkt 2023-12-23 17:28 81K 
 multipolygon2.wkt 2023-12-23 17:28 118  
 multipolygon.wkt 2023-12-23 17:28 82  
 multipolygon.wkb 2023-12-23 17:28 179  
 multilinestring.wkt 2023-12-23 17:28 70  
 multilinestring.ewkt 2023-12-23 17:28 91  
 long.geohash 2023-12-23 17:28 13  
 linestring.wkt 2023-12-23 17:28 33  
 line.georss 2023-12-23 17:28 56  
 geometrycollection.wkt 2023-12-23 17:28 56  
 geometrycollection.g..>2023-12-23 17:28 1.1K 
 fells_loop.gpx 2023-12-23 17:28 29K 
 empty_point.wkt 2023-12-23 17:28 11  
 empty_point.ewkb 2023-12-23 17:28 21  
 circle.georss 2023-12-23 17:28 36  
 cdata.kml 2023-12-23 17:28 546  
 box.georss 2023-12-23 17:28 41  
 big_n_ugly.kml 2023-12-23 17:28 35K 
 barret_spur.gpx 2023-12-23 17:28 12K 
 an_empty_polygon.wkt 2023-12-23 17:28 13  
 20120702.gpx 2023-12-23 17:28 319K